Address
Address |
Clifton High School Clifton BRISTOL BS8 3JD |
Telephone |
01179730201 |
Fax |
- |
|
Sport Map Legend
 | Main School
Lat: 51.45902, Long: -2.61992 |  | 1st XI Football
Lat: 51.48956, Long: -2.62930 |  | 2nd XI Football
Lat: 51.48926, Long: -2.62839 |  | 3G
Lat: 51.49102, Long: -2.63195 |  | Annex - Farside
Lat: 51.49078, Long: -2.62807 |  | Annex - Lacrosse
Lat: 51.48996, Long: -2.62723 |  | Annex - Nearside
Lat: 51.49022, Long: -2.62860 |  | Coombe Dingle
Lat: 51.48979, Long: -2.63082 |  | GAFLAC
Lat: 51.48895, Long: -2.63144 |  | Main Square
Lat: 51.49023, Long: -2.63264 |  | Slopy
Lat: 51.48926, Long: -2.63320 |
|